<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: How Many Pinheads Can Sit Atop An Angela?</title>
	<atom:link href="http://yragharris.com/2012/05/22/angela/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/05/22/angela/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Fri, 24 May 2013 18:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://yragharris.com/2012/05/22/angela/#comment-6125</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Wed, 23 May 2012 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1508#comment-6125</guid>
		<description><![CDATA[Read with high interest your comments. Came on your path by Jim Sinclair. I do write a blog in Europe: www.financial economic navigator.com. Plse have a look and maybe some mutual interest. Regards Joseph]]></description>
		<content:encoded><![CDATA[<p>Read with high interest your comments. Came on your path by Jim Sinclair. I do write a blog in Europe: <a href="http://www.financial" rel="nofollow">http://www.financial</a> economic navigator.com. Plse have a look and maybe some mutual interest. Regards Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra</title>
		<link>http://yragharris.com/2012/05/22/angela/#comment-6124</link>
		<dc:creator><![CDATA[yra]]></dc:creator>
		<pubDate>Wed, 23 May 2012 12:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1508#comment-6124</guid>
		<description><![CDATA[Reformed--just to slow the desired depreciation..too much too soon]]></description>
		<content:encoded><![CDATA[<p>Reformed&#8211;just to slow the desired depreciation..too much too soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReformedConsumer</title>
		<link>http://yragharris.com/2012/05/22/angela/#comment-6123</link>
		<dc:creator><![CDATA[ReformedConsumer]]></dc:creator>
		<pubDate>Wed, 23 May 2012 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1508#comment-6123</guid>
		<description><![CDATA[Yra, great post as usual.  As I understand it, Brazil is BUYing reals recently (so backing away from recent devaluation efforts)  
http://www.ft.com/intl/cms/s/0/c9ab946a-a454-11e1-84b1-00144feabdc0.html]]></description>
		<content:encoded><![CDATA[<p>Yra, great post as usual.  As I understand it, Brazil is BUYing reals recently (so backing away from recent devaluation efforts)<br />
<a href="http://www.ft.com/intl/cms/s/0/c9ab946a-a454-11e1-84b1-00144feabdc0.html" rel="nofollow">http://www.ft.com/intl/cms/s/0/c9ab946a-a454-11e1-84b1-00144feabdc0.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
