<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: Has The FAT LADY BEGUN TO SING OR WAS THIS THE QUEEN&#8217;S ARIA?</title>
	<atom:link href="http://yragharris.com/2012/07/02/sing/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/07/02/sing/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Fri, 24 May 2013 18:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Notes From Underground: May Day! May Day! May Day! &#124; Notes From Underground</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-12056</link>
		<dc:creator><![CDATA[Notes From Underground: May Day! May Day! May Day! &#124; Notes From Underground]]></dc:creator>
		<pubDate>Wed, 01 May 2013 03:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-12056</guid>
		<description><![CDATA[[...] July 2, I wrote a blog post after a key summit in Brussels in which German Chancellor Merkel was bested by Italy&#8217;s Monti [...]]]></description>
		<content:encoded><![CDATA[<p>[...] July 2, I wrote a blog post after a key summit in Brussels in which German Chancellor Merkel was bested by Italy&#8217;s Monti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-6418</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-6418</guid>
		<description><![CDATA[Arthur--thanks]]></description>
		<content:encoded><![CDATA[<p>Arthur&#8211;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-6417</link>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-6417</guid>
		<description><![CDATA[Thanks. Let me add something else about Germany. Eastern Germany still lags behind West. Income per head is still only 70% of that in the West. Few German business and political leadership positions are held by people from the former East Germany. Unemployment in eastern Germany stands at 12 percent (Leipzig and Dresden around 14%), nearly twice as high the 6.9 percent in the west. None of the 14 cabinet ministers appointed by Merkel come from the former East Germany, and none of the 30 top German companies in the DAX market index is led by someone from eastern Germany.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Let me add something else about Germany. Eastern Germany still lags behind West. Income per head is still only 70% of that in the West. Few German business and political leadership positions are held by people from the former East Germany. Unemployment in eastern Germany stands at 12 percent (Leipzig and Dresden around 14%), nearly twice as high the 6.9 percent in the west. None of the 14 cabinet ministers appointed by Merkel come from the former East Germany, and none of the 30 top German companies in the DAX market index is led by someone from eastern Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-6410</link>
		<dc:creator><![CDATA[yra]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 11:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-6410</guid>
		<description><![CDATA[Danny--very good point and certainly something to consider.There are voices in Germany pushing the alternative argument and that Germany is such a well oiled export machine that it is not worried about Europe as its main markets--this will get very volatile in the year ahead.]]></description>
		<content:encoded><![CDATA[<p>Danny&#8211;very good point and certainly something to consider.There are voices in Germany pushing the alternative argument and that Germany is such a well oiled export machine that it is not worried about Europe as its main markets&#8211;this will get very volatile in the year ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-6409</link>
		<dc:creator><![CDATA[yra]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 11:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-6409</guid>
		<description><![CDATA[Arthur--thanks for the Bremmer link.To say never  is always dangerous.The Germans have several cards to play and in time we will see --but the Gaullist model seems to be in serious trouble.The history of modern Europe has been the balancing of power to contain Germany by France allying with Russia or the U.K.--this will not be the way forward and so again  let us watch Putin and the games he will play.As for Mexico--yes well tied to the U.S. but the PESO is at 13.4 versus the DOLLAR well down in value so don&#039;t let the risk on/risk off be the only determinant.]]></description>
		<content:encoded><![CDATA[<p>Arthur&#8211;thanks for the Bremmer link.To say never  is always dangerous.The Germans have several cards to play and in time we will see &#8211;but the Gaullist model seems to be in serious trouble.The history of modern Europe has been the balancing of power to contain Germany by France allying with Russia or the U.K.&#8211;this will not be the way forward and so again  let us watch Putin and the games he will play.As for Mexico&#8211;yes well tied to the U.S. but the PESO is at 13.4 versus the DOLLAR well down in value so don&#8217;t let the risk on/risk off be the only determinant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-6403</link>
		<dc:creator><![CDATA[arthur]]></dc:creator>
		<pubDate>Mon, 02 Jul 2012 17:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-6403</guid>
		<description><![CDATA[Hi Yra, paying close attention to Mexico, very interesting story. I have one doubt: the fate of Mexico&#039;s economy is linked tightly with the health of its giant neighbor, the US. So remains vulnerable to a slowdown in the US... 

&quot;Germany will never leave the eurozone,&quot; said acclaimed geopolitical expert Ian Bremmer (FT) http://blogs.ft.com/the-a-list/2011/10/18/germany-will-never-leave-the-eurozone/?Authorised=false#axzz1zVm35n00

thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Yra, paying close attention to Mexico, very interesting story. I have one doubt: the fate of Mexico&#8217;s economy is linked tightly with the health of its giant neighbor, the US. So remains vulnerable to a slowdown in the US&#8230; </p>
<p>&#8220;Germany will never leave the eurozone,&#8221; said acclaimed geopolitical expert Ian Bremmer (FT) <a href="http://blogs.ft.com/the-a-list/2011/10/18/germany-will-never-leave-the-eurozone/?Authorised=false#axzz1zVm35n00" rel="nofollow">http://blogs.ft.com/the-a-list/2011/10/18/germany-will-never-leave-the-eurozone/?Authorised=false#axzz1zVm35n00</a></p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://yragharris.com/2012/07/02/sing/#comment-6402</link>
		<dc:creator><![CDATA[Danny]]></dc:creator>
		<pubDate>Mon, 02 Jul 2012 13:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1539#comment-6402</guid>
		<description><![CDATA[Yra, 

What role would you say increasing unemployment in Germany may shift public sentiment towards Merkel &amp; Co with respect to the level of support for crafting a solution to the EU problems?  While Germany has substantially less unemployment currently, if the German economy started to come under pressure with rising unemployment...I just wonder if Merkel will find herself a good deal more support and a hightened sense of urgency to arrive at an optimal solution sooner rather than later.

Danny]]></description>
		<content:encoded><![CDATA[<p>Yra, </p>
<p>What role would you say increasing unemployment in Germany may shift public sentiment towards Merkel &amp; Co with respect to the level of support for crafting a solution to the EU problems?  While Germany has substantially less unemployment currently, if the German economy started to come under pressure with rising unemployment&#8230;I just wonder if Merkel will find herself a good deal more support and a hightened sense of urgency to arrive at an optimal solution sooner rather than later.</p>
<p>Danny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
