<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: Draghi &#8230; Could&#8217;ve, Should&#8217;ve, Would&#8217;ve</title>
	<atom:link href="http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Wed, 15 May 2013 20:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7111</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 21:29:34 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7111</guid>
		<description><![CDATA[Mario--I think the Brazilian situation is very important to watch as it reflects how the developing economies are going to try to deal with any slowdown in the DEVELOPED WORLD.More important then the two events you cite we will need to watch the agricultural sectors of Brazil to see if the high global grain prices bring a huge increase in planting intentions--especially with a &quot;weak&quot;  REAL.As Brazilian interest rates head lower it will be important to see if Brazilian corporates increase capital investment.It appears that Dimla has a bit of the import substitution ideas in her head---back to the days of Raul Prebisch]]></description>
		<content:encoded><![CDATA[<p>Mario&#8211;I think the Brazilian situation is very important to watch as it reflects how the developing economies are going to try to deal with any slowdown in the DEVELOPED WORLD.More important then the two events you cite we will need to watch the agricultural sectors of Brazil to see if the high global grain prices bring a huge increase in planting intentions&#8211;especially with a &#8220;weak&#8221;  REAL.As Brazilian interest rates head lower it will be important to see if Brazilian corporates increase capital investment.It appears that Dimla has a bit of the import substitution ideas in her head&#8212;back to the days of Raul Prebisch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7110</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7110</guid>
		<description><![CDATA[danny--based on everything we read i think you are right.But as a long time readwer of NOTES you know I am always skeptical of Chinese data.China because of its huge capital investment will be a drag on the global scene for years to come.Part of the lack of inflation in the Bernanke story is the huge output gap that exists in China and the recent export figures seem to confirm that]]></description>
		<content:encoded><![CDATA[<p>danny&#8211;based on everything we read i think you are right.But as a long time readwer of NOTES you know I am always skeptical of Chinese data.China because of its huge capital investment will be a drag on the global scene for years to come.Part of the lack of inflation in the Bernanke story is the huge output gap that exists in China and the recent export figures seem to confirm that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7066</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 02:40:24 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7066</guid>
		<description><![CDATA[hey raymack---always appreeciate the musical input;i always think about inputing a reference to Putney Swope----how many syllable&#039;s Mario]]></description>
		<content:encoded><![CDATA[<p>hey raymack&#8212;always appreeciate the musical input;i always think about inputing a reference to Putney Swope&#8212;-how many syllable&#8217;s Mario</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7062</link>
		<dc:creator><![CDATA[Mario]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7062</guid>
		<description><![CDATA[BRICS, Brazil has not found traction as they lose on their commodity driven enviroment. The countless monetary policies the government has swept underneath Brazil&#039;s feet has pulled back on investments as plenty of hot money has left that refinery. The economy was a running riot not but a year and a half ago, now it is struggling with sustaing fiscal stability. I remember speaking to a woman that told me when I was visiting LA I believe, &quot;that it was more cheap to buy a coach purse in the US than in Rio&quot; and it was half price in the US. Their credit bubble has run rampant and industrials which makes up one-third GDP is and has been drifting down the rabbit hole. Do we actually see a rebound as they have two of the biggest global stimlui in the upcoming future with the olympics and World cup? Is this still the beginning of monetary policies to come?]]></description>
		<content:encoded><![CDATA[<p>BRICS, Brazil has not found traction as they lose on their commodity driven enviroment. The countless monetary policies the government has swept underneath Brazil&#8217;s feet has pulled back on investments as plenty of hot money has left that refinery. The economy was a running riot not but a year and a half ago, now it is struggling with sustaing fiscal stability. I remember speaking to a woman that told me when I was visiting LA I believe, &#8220;that it was more cheap to buy a coach purse in the US than in Rio&#8221; and it was half price in the US. Their credit bubble has run rampant and industrials which makes up one-third GDP is and has been drifting down the rabbit hole. Do we actually see a rebound as they have two of the biggest global stimlui in the upcoming future with the olympics and World cup? Is this still the beginning of monetary policies to come?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7060</link>
		<dc:creator><![CDATA[Danny]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 16:58:54 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7060</guid>
		<description><![CDATA[Inflation has slowed to 1.8% in China.  Is this a bullish or bearish data point?  It looks like the majority of people have a bullish interpretation in that the Chinese Central Bank can expand some stimulus to the overall economy.  But for some reason I can&#039;t stop scratching my head that weaker inflation in a place such as China is indicative of further slowing which should be interpreted as a bearish data point.  

What do you think?  

Danny]]></description>
		<content:encoded><![CDATA[<p>Inflation has slowed to 1.8% in China.  Is this a bullish or bearish data point?  It looks like the majority of people have a bullish interpretation in that the Chinese Central Bank can expand some stimulus to the overall economy.  But for some reason I can&#8217;t stop scratching my head that weaker inflation in a place such as China is indicative of further slowing which should be interpreted as a bearish data point.  </p>
<p>What do you think?  </p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raymack1999</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7054</link>
		<dc:creator><![CDATA[raymack1999]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 12:43:35 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7054</guid>
		<description><![CDATA[&quot;It&#039;s Kind of a Draghi&quot; by the Buckinghams]]></description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s Kind of a Draghi&#8221; by the Buckinghams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7053</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 12:34:02 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7053</guid>
		<description><![CDATA[Kevin--no argument there.But as a professor you know you can&#039;t make those who don&#039;t wish to or already know everything---learn.Remember that the whole basis of the DRAGHI COUP is that markets have mispriced sovereign debt--SCHAUEBLE laid the groundwork for draghi to proceed,for correcting mispriced debt is now the ECB mandate.]]></description>
		<content:encoded><![CDATA[<p>Kevin&#8211;no argument there.But as a professor you know you can&#8217;t make those who don&#8217;t wish to or already know everything&#8212;learn.Remember that the whole basis of the DRAGHI COUP is that markets have mispriced sovereign debt&#8211;SCHAUEBLE laid the groundwork for draghi to proceed,for correcting mispriced debt is now the ECB mandate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinwaspi</title>
		<link>http://yragharris.com/2012/08/08/notes-from-underground-draghi-couldve-shouldve-wouldve/#comment-7048</link>
		<dc:creator><![CDATA[kevinwaspi]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 04:19:42 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1605#comment-7048</guid>
		<description><![CDATA[Sounds like Mario Draghi should have conversation with his cohorts on the Trust/Custodial Plan I outlined for them back in early July.
Kevin]]></description>
		<content:encoded><![CDATA[<p>Sounds like Mario Draghi should have conversation with his cohorts on the Trust/Custodial Plan I outlined for them back in early July.<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
