<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: IF &#8230; In a World Of Great Uncertainty</title>
	<atom:link href="http://yragharris.com/2012/08/15/if/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/08/15/if/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Fri, 24 May 2013 18:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Arthur</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7196</link>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 12:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7196</guid>
		<description><![CDATA[Thanks! Nice article, &quot;there are only two opposing strategies to overcome the crisis: Either Europe&#039;s core countries, led by France and Germany, pull themselves together and form a true federation, or there will no longer be a euro in a few years.&quot;

The Economist says: &quot;François Hollande has, on paper, more power than any other president in the Fifth Republic&#039;s history. His Socialist Party now controls both houses of the legislature, all but one French region and most of the country&#039;s departments, big towns and communes. The question is: what will this studiously modest man do with such dominance?&quot;

Let us see what takes place over the next 18 months...]]></description>
		<content:encoded><![CDATA[<p>Thanks! Nice article, &#8220;there are only two opposing strategies to overcome the crisis: Either Europe&#8217;s core countries, led by France and Germany, pull themselves together and form a true federation, or there will no longer be a euro in a few years.&#8221;</p>
<p>The Economist says: &#8220;François Hollande has, on paper, more power than any other president in the Fifth Republic&#8217;s history. His Socialist Party now controls both houses of the legislature, all but one French region and most of the country&#8217;s departments, big towns and communes. The question is: what will this studiously modest man do with such dominance?&#8221;</p>
<p>Let us see what takes place over the next 18 months&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7191</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 09:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7191</guid>
		<description><![CDATA[Arthur:Just read a Der Spiegel Online article--&quot;Attraction and Repulsion Define French-German Relations&quot;  by Romain Leick.All the readers of NOTES should read it.]]></description>
		<content:encoded><![CDATA[<p>Arthur:Just read a Der Spiegel Online article&#8211;&#8221;Attraction and Repulsion Define French-German Relations&#8221;  by Romain Leick.All the readers of NOTES should read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7186</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 23:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7186</guid>
		<description><![CDATA[Arthur--as I would expect Marvin Zonis to say--let us see what takes place over the next 18 months and the french view towards a DeGaulle shaped Europe---the public sector being over 50% of GDP with 10+% unemployment---not something I would place too much confidence in----how many French auto imports on the streets of America or any othe rcountry]]></description>
		<content:encoded><![CDATA[<p>Arthur&#8211;as I would expect Marvin Zonis to say&#8211;let us see what takes place over the next 18 months and the french view towards a DeGaulle shaped Europe&#8212;the public sector being over 50% of GDP with 10+% unemployment&#8212;not something I would place too much confidence in&#8212;-how many French auto imports on the streets of America or any othe rcountry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7184</link>
		<dc:creator><![CDATA[arthur]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 22:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7184</guid>
		<description><![CDATA[France may be the land of &#039;tax and spend&#039; but they have lots to show for it and look better than the US in many ways, according expert Marvin Zonis, Professor Emeritus Booth School of Business
University of Chicago 

http://www.marvinzonis.com/publications/webpub]]></description>
		<content:encoded><![CDATA[<p>France may be the land of &#8216;tax and spend&#8217; but they have lots to show for it and look better than the US in many ways, according expert Marvin Zonis, Professor Emeritus Booth School of Business<br />
University of Chicago </p>
<p><a href="http://www.marvinzonis.com/publications/webpub" rel="nofollow">http://www.marvinzonis.com/publications/webpub</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7182</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7182</guid>
		<description><![CDATA[Dustin L.: Thanks for the kind words and I agree with you that something is up in Japan--not sure what but the nikkei is trying to tell us something is up and we will look at this going.As last night&#039;s piece tried to show there is a breakdown in some of the risk on/risk off correlations.Yes we must be on alert for a sea change.]]></description>
		<content:encoded><![CDATA[<p>Dustin L.: Thanks for the kind words and I agree with you that something is up in Japan&#8211;not sure what but the nikkei is trying to tell us something is up and we will look at this going.As last night&#8217;s piece tried to show there is a breakdown in some of the risk on/risk off correlations.Yes we must be on alert for a sea change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin L.</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7176</link>
		<dc:creator><![CDATA[Dustin L.]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7176</guid>
		<description><![CDATA[Great piece as always Yra, thanks for sharing your insights with us! The significant sell-off&#039;s in the 10Y bond markets in Japan, Germany, and the U.S. appear to carry a clear message with it from my perspective, money is flowing back to Europe and &quot;risk&quot;. This is further supported by rising equity markets and what appears to be a major low being made in the Euro. Could this be the start of a change in focus for world markets? Is the focus starting to turn towards Japan? Not that we are out of the EU crisis, as we all know we are not, but, markets lead the underlying economy anyway. As shorts continue to cover we may just be witnessing a major change in perceptions of risk and the flow of money accordingly. I would add that I think the sell-off in the long bonds mentioned above are a little overextended and could likely rally, but, time will tell if this is an important change of trend or not. I am certainly on high alert.]]></description>
		<content:encoded><![CDATA[<p>Great piece as always Yra, thanks for sharing your insights with us! The significant sell-off&#8217;s in the 10Y bond markets in Japan, Germany, and the U.S. appear to carry a clear message with it from my perspective, money is flowing back to Europe and &#8220;risk&#8221;. This is further supported by rising equity markets and what appears to be a major low being made in the Euro. Could this be the start of a change in focus for world markets? Is the focus starting to turn towards Japan? Not that we are out of the EU crisis, as we all know we are not, but, markets lead the underlying economy anyway. As shorts continue to cover we may just be witnessing a major change in perceptions of risk and the flow of money accordingly. I would add that I think the sell-off in the long bonds mentioned above are a little overextended and could likely rally, but, time will tell if this is an important change of trend or not. I am certainly on high alert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinwaspi</title>
		<link>http://yragharris.com/2012/08/15/if/#comment-7172</link>
		<dc:creator><![CDATA[kevinwaspi]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1613#comment-7172</guid>
		<description><![CDATA[&quot;Eurozone policymakers are hell bent on a mindless austerity which will make Japan’s recent stagnation look wonderfully benign.&quot;
Classic, an excellent piece.  Thank you for pointing it out.
Kevin]]></description>
		<content:encoded><![CDATA[<p>&#8220;Eurozone policymakers are hell bent on a mindless austerity which will make Japan’s recent stagnation look wonderfully benign.&#8221;<br />
Classic, an excellent piece.  Thank you for pointing it out.<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
