<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: Putting Significant Stories In Perspective</title>
	<atom:link href="http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Fri, 24 May 2013 18:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yra</title>
		<link>http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/#comment-7392</link>
		<dc:creator><![CDATA[yra]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1631#comment-7392</guid>
		<description><![CDATA[Kevin--great post and a good insight on GUIZHOU---and on Ben&#039;s view --it is time to take a breath and drink deep of the Portfolio BaLANCE CHANNEL]]></description>
		<content:encoded><![CDATA[<p>Kevin&#8211;great post and a good insight on GUIZHOU&#8212;and on Ben&#8217;s view &#8211;it is time to take a breath and drink deep of the Portfolio BaLANCE CHANNEL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/#comment-7390</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 12:34:21 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1631#comment-7390</guid>
		<description><![CDATA[From the Telegraph piece “Guizhou, one of China&#039;s poorest provinces, has said it will spend 3 trillion yuan on eco-tourism and creating a series of national parks.” I suspect it is the infrastructure spending plans that are a little &quot;lite&quot;. I particularly liked Guizhou&#039;s announcement, because it is so obviously implausable that it shows up the whole process of province after province announcing massive spending plans for what it is.

Confirmation of this comes from the A Share index breaking to a movement low today.

Finally, while the market watches the economic data, I think Ben watches the market. So the S&amp;P500 within spitting distance of a 4 year high and corporates borrowing at pretty much the lowest yields in 40 years is perhaps not the ideal climate to launch QE3. Before Ben takes a big policy risk I think he needs markets to have started pricing in a recession.

Yra thank you for an inciteful and entertaining blog!]]></description>
		<content:encoded><![CDATA[<p>From the Telegraph piece “Guizhou, one of China&#8217;s poorest provinces, has said it will spend 3 trillion yuan on eco-tourism and creating a series of national parks.” I suspect it is the infrastructure spending plans that are a little &#8220;lite&#8221;. I particularly liked Guizhou&#8217;s announcement, because it is so obviously implausable that it shows up the whole process of province after province announcing massive spending plans for what it is.</p>
<p>Confirmation of this comes from the A Share index breaking to a movement low today.</p>
<p>Finally, while the market watches the economic data, I think Ben watches the market. So the S&amp;P500 within spitting distance of a 4 year high and corporates borrowing at pretty much the lowest yields in 40 years is perhaps not the ideal climate to launch QE3. Before Ben takes a big policy risk I think he needs markets to have started pricing in a recession.</p>
<p>Yra thank you for an inciteful and entertaining blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/#comment-7387</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 09:39:53 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1631#comment-7387</guid>
		<description><![CDATA[ALGO--thanks.The Telegraph piece was a little &quot;lite&quot; and that is why I raised the issue of why no other sources were citing it but I wanted to alert the readers to a possible impact.]]></description>
		<content:encoded><![CDATA[<p>ALGO&#8211;thanks.The Telegraph piece was a little &#8220;lite&#8221; and that is why I raised the issue of why no other sources were citing it but I wanted to alert the readers to a possible impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: algotr8der</title>
		<link>http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/#comment-7382</link>
		<dc:creator><![CDATA[algotr8der]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 03:48:06 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1631#comment-7382</guid>
		<description><![CDATA[Thanks Yra for the detailed note on the upcoming events. Always insightful. 

I just read the Telegraph story - It seems to me the headline is very misleading, possibly purposely designed to get the *text* mining algos to rip risk assets higher. I don&#039;t see anything material in this story.]]></description>
		<content:encoded><![CDATA[<p>Thanks Yra for the detailed note on the upcoming events. Always insightful. </p>
<p>I just read the Telegraph story &#8211; It seems to me the headline is very misleading, possibly purposely designed to get the *text* mining algos to rip risk assets higher. I don&#8217;t see anything material in this story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinwaspi</title>
		<link>http://yragharris.com/2012/08/26/notes-from-underground-putting-significant-stories-in-perspective/#comment-7380</link>
		<dc:creator><![CDATA[kevinwaspi]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 02:13:17 +0000</pubDate>
		<guid isPermaLink="false">https://yrah53.wordpress.com/?p=1631#comment-7380</guid>
		<description><![CDATA[Between the ZIRP common among the developed central banks, and now more stimulus, one chant comes to mind (again):  &quot;Let the Games Begin&quot;  Remember when the economy was something that government measured, instead of tried to be?
Kevin]]></description>
		<content:encoded><![CDATA[<p>Between the ZIRP common among the developed central banks, and now more stimulus, one chant comes to mind (again):  &#8220;Let the Games Begin&#8221;  Remember when the economy was something that government measured, instead of tried to be?<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
