<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: CNBC&#8211;Markets Across Europe</title>
	<atom:link href="http://yragharris.com/2012/09/05/notes-from-underground-cnbc-markets-across-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/09/05/notes-from-underground-cnbc-markets-across-europe/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Wed, 22 May 2013 15:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: visit site</title>
		<link>http://yragharris.com/2012/09/05/notes-from-underground-cnbc-markets-across-europe/#comment-7837</link>
		<dc:creator><![CDATA[visit site]]></dc:creator>
		<pubDate>Sun, 23 Sep 2012 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1647#comment-7837</guid>
		<description><![CDATA[Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts.
In any case I will be subscribing to your rss feed and I hope you write 
again soon!]]></description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts.<br />
In any case I will be subscribing to your rss feed and I hope you write<br />
again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin L.</title>
		<link>http://yragharris.com/2012/09/05/notes-from-underground-cnbc-markets-across-europe/#comment-7552</link>
		<dc:creator><![CDATA[Dustin L.]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1647#comment-7552</guid>
		<description><![CDATA[Fair enough Yra. Thanks for the scoop on yield curves. I couldn&#039;t agree more with you on the MOF/BOJ, as they are walking on egg shells!]]></description>
		<content:encoded><![CDATA[<p>Fair enough Yra. Thanks for the scoop on yield curves. I couldn&#8217;t agree more with you on the MOF/BOJ, as they are walking on egg shells!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/09/05/notes-from-underground-cnbc-markets-across-europe/#comment-7546</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1647#comment-7546</guid>
		<description><![CDATA[Dustin --as a regular reader you Know I do not tout or make specific trades--so letme answer the yield curve---Europe must stay steep if Draghi gets the time he so badly needs and the risk on trade will prevail if curves begin to steepen as hints of central bank easing to get ahead of fears of China slowdown and European fiscal austerity with the &quot;FISCAL CLIFFF&quot; thrown in.The most interesting becomes the Japanese as I will blog about tonight as Shirakawa made some very interesting comments last night--the Japanese need to act now that Europe is moving and the MOF/BOJ needs to weaken the YEN--what the hell are they waiting for?????]]></description>
		<content:encoded><![CDATA[<p>Dustin &#8211;as a regular reader you Know I do not tout or make specific trades&#8211;so letme answer the yield curve&#8212;Europe must stay steep if Draghi gets the time he so badly needs and the risk on trade will prevail if curves begin to steepen as hints of central bank easing to get ahead of fears of China slowdown and European fiscal austerity with the &#8220;FISCAL CLIFFF&#8221; thrown in.The most interesting becomes the Japanese as I will blog about tonight as Shirakawa made some very interesting comments last night&#8211;the Japanese need to act now that Europe is moving and the MOF/BOJ needs to weaken the YEN&#8211;what the hell are they waiting for?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin L.</title>
		<link>http://yragharris.com/2012/09/05/notes-from-underground-cnbc-markets-across-europe/#comment-7544</link>
		<dc:creator><![CDATA[Dustin L.]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1647#comment-7544</guid>
		<description><![CDATA[Hi Yra, what do you think of fading some of these markets over the next little while after these big moves to the upside? The technicals appear to point this direction from my perspective. I have started to in Brent Crude to cover holding gold long and the Yen short which is against the USD instead of the Euro now. Also, you are the yield curve authority in my book. Are you seeing anything interesting there? It is out of character for me to talk my positions or voice direct opinions/advice on positions beyond a general macro view to anyone so I completely understand if you are hesitant and choose not to respond. And, I am sorry if this has made you uncomfortable in any way.Take care and good trading.  

P.S. CNBC would be more worth watching if they had people like yourself on more.]]></description>
		<content:encoded><![CDATA[<p>Hi Yra, what do you think of fading some of these markets over the next little while after these big moves to the upside? The technicals appear to point this direction from my perspective. I have started to in Brent Crude to cover holding gold long and the Yen short which is against the USD instead of the Euro now. Also, you are the yield curve authority in my book. Are you seeing anything interesting there? It is out of character for me to talk my positions or voice direct opinions/advice on positions beyond a general macro view to anyone so I completely understand if you are hesitant and choose not to respond. And, I am sorry if this has made you uncomfortable in any way.Take care and good trading.  </p>
<p>P.S. CNBC would be more worth watching if they had people like yourself on more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
