<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Notes From Underground: The Yen Will Not Be the Sacrificial Lamb</title>
	<atom:link href="http://yragharris.com/2012/09/19/sacrifice/feed/" rel="self" type="application/rss+xml" />
	<link>http://yragharris.com/2012/09/19/sacrifice/</link>
	<description>Where 2+2=5 is also a beautiful thing</description>
	<lastBuildDate>Fri, 24 May 2013 18:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yra</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7794</link>
		<dc:creator><![CDATA[yra]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 17:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7794</guid>
		<description><![CDATA[Mario--you ask the ultimate question which we will follow and your analogy of the tortoise and the hare seems about right.Now if Mexico could begin to respect the rule of law and begin to rein in corruption it could be the decades big story]]></description>
		<content:encoded><![CDATA[<p>Mario&#8211;you ask the ultimate question which we will follow and your analogy of the tortoise and the hare seems about right.Now if Mexico could begin to respect the rule of law and begin to rein in corruption it could be the decades big story</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7793</link>
		<dc:creator><![CDATA[Mario]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 14:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7793</guid>
		<description><![CDATA[The tortoise is winning the race when you look at Mexico, Indonesia,and Canada these days. The rabbit was winning the race via China, Australia, Brazil, US, India......Next quarter will bring out the steam in these sails more with food prices but luckily for the glich oil is down a tad. Most of the tortoise countries have currencies which has devalued with less synthetic policies, as the whole worlds currencies are worth much less with monetary stimulus and policies......Where to watch coming into OCtober and next year?]]></description>
		<content:encoded><![CDATA[<p>The tortoise is winning the race when you look at Mexico, Indonesia,and Canada these days. The rabbit was winning the race via China, Australia, Brazil, US, India&#8230;&#8230;Next quarter will bring out the steam in these sails more with food prices but luckily for the glich oil is down a tad. Most of the tortoise countries have currencies which has devalued with less synthetic policies, as the whole worlds currencies are worth much less with monetary stimulus and policies&#8230;&#8230;Where to watch coming into OCtober and next year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin L.</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7792</link>
		<dc:creator><![CDATA[Dustin L.]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 13:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7792</guid>
		<description><![CDATA[Yra- Well said sir. The US monetary authorities would hardly have scope for being too upset given the levels of the Yen, which is not to say that they wouldn&#039;t be. But, the elevated Yen might provide some room for the MOF to work within. And, Japan can hardly afford a rising Yen and a slowing economy in the face of tensions with China. I have a hard time seeing China and Japan going to war with such a large economic mutual interest but, the history and bad blood between the two runs deep, and we humans really are more driven by passion than by reason. I will heed your advice and let my numbers guide me.]]></description>
		<content:encoded><![CDATA[<p>Yra- Well said sir. The US monetary authorities would hardly have scope for being too upset given the levels of the Yen, which is not to say that they wouldn&#8217;t be. But, the elevated Yen might provide some room for the MOF to work within. And, Japan can hardly afford a rising Yen and a slowing economy in the face of tensions with China. I have a hard time seeing China and Japan going to war with such a large economic mutual interest but, the history and bad blood between the two runs deep, and we humans really are more driven by passion than by reason. I will heed your advice and let my numbers guide me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7791</link>
		<dc:creator><![CDATA[yra]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7791</guid>
		<description><![CDATA[dustin--thanks .As tor the MOF--it is a riddle mystery enigma to me .But as Churchill used these words to define Russia it certainly applies to how the MOF behaves and thinks.As Churchill opined;the key to finding out is figuring out their self-interest which the Japanese politicians seem unable to do.Some think that the Japanese do not want to piss off the U.S. monetary authorities by putting undue downward pressure onthe YEN--especially as tensions with China are on the rise.As you say --watch the charts--the 200 day m.a. on Dollar/yen is 79.32 or so---let your numbers be your guide]]></description>
		<content:encoded><![CDATA[<p>dustin&#8211;thanks .As tor the MOF&#8211;it is a riddle mystery enigma to me .But as Churchill used these words to define Russia it certainly applies to how the MOF behaves and thinks.As Churchill opined;the key to finding out is figuring out their self-interest which the Japanese politicians seem unable to do.Some think that the Japanese do not want to piss off the U.S. monetary authorities by putting undue downward pressure onthe YEN&#8211;especially as tensions with China are on the rise.As you say &#8211;watch the charts&#8211;the 200 day m.a. on Dollar/yen is 79.32 or so&#8212;let your numbers be your guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin L.</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7790</link>
		<dc:creator><![CDATA[Dustin L.]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 12:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7790</guid>
		<description><![CDATA[Yra- Will the MOF get busy selling to help change the perception of a rally in the Yen after the BOJ&#039;s easing? I suspect they might do this as early as today. It would take less artillery now rather than later when the longs become more committed and confident. As always, the charts will clue us in. 

Great piece BTW!]]></description>
		<content:encoded><![CDATA[<p>Yra- Will the MOF get busy selling to help change the perception of a rally in the Yen after the BOJ&#8217;s easing? I suspect they might do this as early as today. It would take less artillery now rather than later when the longs become more committed and confident. As always, the charts will clue us in. </p>
<p>Great piece BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yra harris</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7789</link>
		<dc:creator><![CDATA[yra harris]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 09:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7789</guid>
		<description><![CDATA[Michael--no question about that but the flow of international money is search of higher returns built on &quot;cheap labor&quot; has dwarfed even the lure of drugs---building a middle class allows for the far greater distribution of wealth then the DRUG CARTEL--remember the U.S. had robber barons and the wild west was exactly that.]]></description>
		<content:encoded><![CDATA[<p>Michael&#8211;no question about that but the flow of international money is search of higher returns built on &#8220;cheap labor&#8221; has dwarfed even the lure of drugs&#8212;building a middle class allows for the far greater distribution of wealth then the DRUG CARTEL&#8211;remember the U.S. had robber barons and the wild west was exactly that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert Beckstrom</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7786</link>
		<dc:creator><![CDATA[Norbert Beckstrom]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 02:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7786</guid>
		<description><![CDATA[This was an excellent &quot;Notes.&quot;  Particularly the work on Mexico. 

  

Norbo]]></description>
		<content:encoded><![CDATA[<p>This was an excellent &#8220;Notes.&#8221;  Particularly the work on Mexico. </p>
<p>Norbo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Greenberg</title>
		<link>http://yragharris.com/2012/09/19/sacrifice/#comment-7785</link>
		<dc:creator><![CDATA[Michael Greenberg]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://yrah53.wordpress.com/?p=1669#comment-7785</guid>
		<description><![CDATA[One thing about Mexico to keep in mind is the rampart crime, particularly the kidnappings that are focused on wealthy families. These wealthy and productive families are buying second homes in the U.S. and, more importantly, are sending their money here. And this cross border flood of money is having an influence on the exchange rate. Just keep it in mind.]]></description>
		<content:encoded><![CDATA[<p>One thing about Mexico to keep in mind is the rampart crime, particularly the kidnappings that are focused on wealthy families. These wealthy and productive families are buying second homes in the U.S. and, more importantly, are sending their money here. And this cross border flood of money is having an influence on the exchange rate. Just keep it in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
